Property Attributes
- MLS#A11924614
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityLauderhill
- Area3511
- NeighborhoodFLAIR SUB NO NINE
- Zip33313
- Style
- Year Built1990
- Taxes$ 6305
- Price$ 460,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1508
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Beautiful single-family house, close to major shopping and public transportation
| Elementary School | High School |
|---|---|
| Castle Hill Elementary School | Boyd H Anderson High School |
| Price History | |
|---|---|
| 12/3/2025 | Listed $460,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Closing & Funding |
| Roof | Other |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Washer |
| Architectural Style | One Story |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Restrictions | No Restrictions,OK To Lease |
| Construction Materials | Block |
| Pets Allowed | Dogs OK,Yes |
| Year Built | 1990 |
| View | Garden |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Laundry Facilities |
| Assoc Fee Paid Per | Monthly |
| County | Broward |
| Property Type | Residential |
| Subdivision Name | FLAIR SUB NO NINE |
| Facing Direction | North |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | google map |
| High School | Boyd H Anderson |
| City | Lauderhill |
| Senior Community Y/N | false |
| Zoning Description | RS-4 |
| MLS Area | 3511 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6996 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Assumable,Cash,Conventional,FHA |
| Elementary School | Castle Hill |
| Year Built Details | Resale |
| Tax Annual Amount | 6305 |
| MLS Area Minor | Ft Ldale NW(3390-3400;3460;3540-3560;3720;3810) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11924614 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Lauderhill |
| Legal Description | FLAIR SUB NO NINE 64-29 B LOT 5 BLK 63 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry |
|---|---|
| Flooring | Ceramic Tile |
| Heating Y/N | true |
| Total Bedrooms | 5 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Barbecue,Fence,Fruit Trees,Lighting |
|---|---|
| Parking Features | Driveway |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 6996 |
| Spa | false |
| Building Area Total | 1585 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 11, 2026 1:33 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating